Synthetic and redacted. This shows two distinct control states on the same factual evidence chain. It does not assume a lender accepts borrower-prepared evidence without review.
| Prior documented security | $2,500,000 |
|---|---|
| Current documented security | $1,800,000 |
| Documented event | Partial security release |
| Provider rule | ERCOT-PG-2026-02-01 |
| Facility-specific refund/release terms | Missing |
| Readiness | NOT READY FOR UNQUALIFIED USE |
| Source chain re-performed | Yes |
|---|---|
| Balance event re-performed | Yes |
| Missing facility term preserved | Yes |
| Borrower-prepared annex accepted without review | No |
| Result | Factual change re-performed; exception remains |
Preparation and independent re-performance are separate. This is not a borrowing-base certificate, eligibility determination, legal opinion or funding decision.